INVESTOR RELATIONS

GS Global maximizes value by providing
clear and transparent management information.

(UNIT : KRW million)
Description 2022 4Q 2023 1Q 2023 2Q 2023 3Q
Ⅰ. REVENUE 968330 843707 889080 812827
Ⅱ. GROSS PROFIT 37801 39667 41457 40503
Ⅲ. OPERATING PROFIT 15916 19247 18317 19982
Ⅳ. PROFIT(LOSS) BEFORE INCOME TAX -18388 19180 13610 19688
Ⅴ. NET INCOME 1142 15023 9425 14952
Ⅵ. EBITDA 16211 19606 18768 20500
(UNIT : KRW million)
Description 2022 4Q 2023 1Q 2023 2Q 2023 3Q
Ⅰ. Current assets 813628 674360 678044 772120
Ⅱ. Non-current assets 184271 186327 182367 183816
Total assets 997899 860687 860411 955936
Ⅰ. Current liabilities 598175 443872 431030 572552
Ⅱ. Non-current liabilities 83066 82714 82627 22051
Total liabilities 681241 526586 513657 594603
Total equity 316658 334101 346754 361332
Total liabilities and equity 997899 860687 860411 955935
Debt Ratio 215% 158% 148% 165%
Long-term Debt Ratio 138% 104% 107% 112%
(UNIT : KRW million)
Description 2022 4Q 2023 1Q 2023 2Q 2023 3Q
Ⅰ. REVENUE 1166193 1002939 1010335 917455
Ⅱ. GROSS PROFIT 49383 52728 49699 51091
Ⅲ. OPERATING PROFIT 14677 23319 17201 22831
Ⅳ. PROFIT(LOSS) BEFORE INCOME TAX 5391 14321 12482 19178
Ⅴ. NET INCOME 25076 9115 6604 12608
Ⅵ. EBITDA 17582 26276 20312 26133
(UNIT : KRW million)
Description 2022 4Q 2023 1Q 2023 2Q 2023 3Q
Ⅰ. Current assets 1006878 854562 916549 975500
Ⅱ. Non-current assets 412535 407441 410451 431228
Total assets 1419413 1262003 1327000 1406728
Ⅰ. Current liabilities 805650 636063 628917 809327
Ⅱ. Non-current liabilities 207049 205491 273680 157164
Total liabilities 1012699 841554 902597 966491
Total equity 406714 420449 424403 440237
Total liabilities and equity 1419413 1262003 1327000 1406728
Debt Ratio 249% 200% 213% 220%
Long-term Debt Ratio 186% 155% 177% 176%