INVESTOR RELATIONS

GS Global maximizes value by providing
clear and transparent management information.

(UNIT : KRW million)
Description FY 2019 FY 2020 FY 2021 FY 2022 FY 2023
Ⅰ. REVENUE 3306498 2323734 3458027 4351245 3425929
Ⅱ. GROSS PROFIT 106683 103547 115783 151568 159639
Ⅲ. OPERATING PROFIT 45275 43717 46702 72636 73793
Ⅳ. PROFIT(LOSS) BEFORE INCOME TAX -18284 -55695 -4086 36030 89346
Ⅴ. NET INCOME -26386 -64728 -4388 42402 66798
Ⅵ. EBITDA 45928 44383 47197 73464 75760
(UNIT : KRW million)
Description FY 2019 FY 2020 FY 2021 FY 2022 FY 2023
Ⅰ. Current assets 556935 420134 859011 813628 698066
Ⅱ. Non-current assets 332935 248579 199796 184271 214020
Total assets 889870 668713 1058807 997899 912086
Ⅰ. Current liabilities 457972 369213 677393 598175 497075
Ⅱ. Non-current liabilities 86399 23915 101816 83066 32271
Total liabilities 544371 393128 779209 681241 529346
Total equity 345499 275585 279598 316658 382741
Total liabilities and equity 889870 668713 1058807 997899 912087
Debt Ratio 158% 143% 279% 215% 138%
Long-term Debt Ratio 117% 111% 153% 138% 113%
(UNIT : KRW million)
Description FY 2019 FY 2020 FY 2021 FY 2022 FY 2023
Ⅰ. REVENUE 3889400 2815021 3849041 5070923 3916492
Ⅱ. GROSS PROFIT 147980 122247 135047 185237 202432
Ⅲ. OPERATING PROFIT 58277 32300 38847 70468 76519
Ⅳ. PROFIT(LOSS) BEFORE INCOME TAX -6154 -69576 26374 61122 52208
Ⅴ. NET INCOME -16661 -82139 22028 68061 26079
Ⅵ. EBITDA 77985 48574 50842 81806 89170
(UNIT : KRW million)
Description FY 2019 FY 2020 FY 2021 FY 2022 FY 2023
Ⅰ. Current assets 720952 560817 1038727 1006878 967517
Ⅱ. Non-current assets 484293 396005 403955 412535 433581
Total assets 1205245 956822 1442682 1419413 1401098
Ⅰ. Current liabilities 672609 540318 926643 805650 769699
Ⅱ. Non-current liabilities 152712 117488 173525 207049 183411
Total liabilities 825321 657806 1100168 1012699 953110
Total equity 379924 299016 342514 406714 447988
Total liabilities and equity 1205245 956822 1442682 1419413 1401098
Debt Ratio 217% 220% 321% 249% 213%
Long-term Debt Ratio 179% 191% 216% 186% 190%