INVESTOR RELATIONS

GS Global maximizes value by providing
clear and transparent management information.

(UNIT : KRW million)
Description FY 2018 FY 2019 FY 2020 FY 2021 FY 2022
Ⅰ. REVENUE 3563768 3306498 2323734 3458027 4351245
Ⅱ. GROSS PROFIT 98824 106683 103547 115783 151568
Ⅲ. OPERATING PROFIT 40004 45275 43717 46702 72636
Ⅳ. PROFIT(LOSS) BEFORE INCOME TAX 20792 -18284 -55695 -4086 36030
Ⅴ. NET INCOME 13524 -26386 -64728 -4388 42402
Ⅵ. EBITDA 40616 45928 44383 47197 73464
(UNIT : KRW million)
Description FY 2018 FY 2019 FY 2020 FY 2021 FY 2022
Ⅰ. Current assets 656809 556935 420134 859011 813628
Ⅱ. Non-current assets 380567 332935 248579 199796 184271
Total assets 1037376 889870 668713 1058807 997899
Ⅰ. Current liabilities 515616 457972 369213 677393 598175
Ⅱ. Non-current liabilities 145864 86399 23915 101816 83066
Total liabilities 661480 544371 393128 779209 681241
Total equity 375896 345499 275585 279598 316658
Total liabilities and equity 1037376 889870 668713 1058807 997899
Debt Ratio 176% 158% 143% 279% 215%
Long-term Debt Ratio 131% 117% 111% 153% 138%
(UNIT : KRW million)
Description FY 2018 FY 2019 FY 2020 FY 2021 FY 2022
Ⅰ. REVENUE 4058527 3889400 2815021 3849041 5070923
Ⅱ. GROSS PROFIT 138728 147980 122247 135047 185237
Ⅲ. OPERATING PROFIT 56130 58277 32300 38847 70468
Ⅳ. PROFIT(LOSS) BEFORE INCOME TAX 30351 -6154 -69576 26374 61122
Ⅴ. NET INCOME 21058 -16661 -82139 22028 68061
Ⅵ. EBITDA 77704 77985 48574 50842 81806
(UNIT : KRW million)
Description FY 2018 FY 2019 FY 2020 FY 2021 FY 2022
Ⅰ. Current assets 800861 720952 560817 1038727 1006878
Ⅱ. Non-current assets 535145 484293 396005 403955 412535
Total assets 1336006 1205245 956822 1442682 1419413
Ⅰ. Current liabilities 749522 672609 540318 926643 805650
Ⅱ. Non-current liabilities 183389 152712 117488 173525 207049
Total liabilities 932911 825321 657806 1100168 1012699
Total equity 403095 379924 299016 342514 406714
Total liabilities and equity 1336006 1205245 956822 1442682 1419413
Debt Ratio 231% 217% 220% 321% 249%
Long-term Debt Ratio 189% 179% 191% 216% 186%