INVESTOR RELATIONS

GS Global maximizes value by providing
clear and transparent management information.

(UNIT : KRW million)
Description FY 2017 FY 2018 FY 2019 FY 2020 FY 2021
Ⅰ. REVENUE 2919489 3563768 3306498 2323734 3458027
Ⅱ. GROSS PROFIT 92225 98824 106683 103547 115783
Ⅲ. OPERATING PROFIT 28031 40004 45275 43717 46702
Ⅳ. PROFIT(LOSS) BEFORE INCOME TAX 10641 20792 -18284 -55695 -4086
Ⅴ. NET INCOME 8202 13524 -26386 -64728 -4388
Ⅵ. EBITDA 28588 40616 45928 44383 47197
(UNIT : KRW million)
Description FY 2017 FY 2018 FY 2019 FY 2020 FY 2021
Ⅰ. Current assets 727244 656809 556935 420134 859011
Ⅱ. Non-current assets 385690 380567 332935 248579 199796
Total assets 1112934 1037376 889870 668713 1058807
Ⅰ. Current liabilities 650472 515616 457972 369213 677393
Ⅱ. Non-current liabilities 97388 145864 86399 23915 101816
Total liabilities 747860 661480 544371 393128 779209
Total equity 365074 375896 345499 275585 279598
Total liabilities and equity 1112934 1037376 889870 668713 1058807
Debt Ratio 205% 176% 158% 143% 279%
Long-term Debt Ratio 152% 131% 117% 111% 153%
(UNIT : KRW million)
Description FY 2017 FY 2018 FY 2019 FY 2020 FY 2021
Ⅰ. REVENUE 3387389 4058527 3889400 2815021 3849041
Ⅱ. GROSS PROFIT 140008 138728 147980 122247 135047
Ⅲ. OPERATING PROFIT 48023 56130 58277 32300 38847
Ⅳ. PROFIT(LOSS) BEFORE INCOME TAX 21393 30351 -6154 -69576 26374
Ⅴ. NET INCOME 22495 21058 -16661 -82139 22028
Ⅵ. EBITDA 70756 77704 77985 48574 50842
(UNIT : KRW million)
Description FY 2017 FY 2018 FY 2019 FY 2020 FY 2021
Ⅰ. Current assets 841454 800861 720952 560817 1038727
Ⅱ. Non-current assets 556400 535145 484293 396005 403955
Total assets 1397854 1336006 1205245 956822 1442682
Ⅰ. Current liabilities 905692 749522 672609 540318 926643
Ⅱ. Non-current liabilities 104493 183389 152712 117488 173525
Total liabilities 1010185 932911 825321 657806 1100168
Total equity 387669 403095 379924 299016 342514
Total liabilities and equity 1397854 1336006 1205245 956822 1442682
Debt Ratio 261% 231% 217% 220% 321%
Long-term Debt Ratio 210% 189% 179% 191% 216%