INVESTOR RELATIONS

GS Global maximizes value by providing
clear and transparent management information.

(UNIT : KRW million)
Description 2025 2Q 2025 3Q 2025 4Q 2026 1Q
Ⅰ. REVENUE 868487 791494 859587 953639
Ⅱ. GROSS PROFIT 40694 31174 29222 37553
Ⅲ. OPERATING PROFIT 15371 9017 8416 12241
Ⅳ. PROFIT(LOSS) BEFORE INCOME TAX 10038 10288 -726 10121
Ⅴ. NET INCOME 7675 7734 1704 7261
Ⅵ. EBITDA 16916 10625 10024 13935
(UNIT : KRW million)
Description 2025 2Q 2025 3Q 2025 4Q 2026 1Q
Ⅰ. Current assets 652803 673430 621020 722279
Ⅱ. Non-current assets 248351 254408 258321 256982
Total assets 901154 927838 879341 979261
Ⅰ. Current liabilities 362599 420845 369054 460373
Ⅱ. Non-current liabilities 100255 59282 63207 63244
Total liabilities 462854 480127 432261 523617
Total equity 438300 447711 447080 455644
Total liabilities and equity 901154 927838 879341 979261
Debt Ratio 106% 107% 97% 115%
Long-term Debt Ratio 85% 88% 72% 91%
(UNIT : KRW million)
Description 2025 2Q 2025 3Q 2025 4Q 2026 1Q
Ⅰ. REVENUE 1073997 945779 1067749 1099073
Ⅱ. GROSS PROFIT 53553 37070 41620 45251
Ⅲ. OPERATING PROFIT 19794 6452 10097 12852
Ⅳ. PROFIT(LOSS) BEFORE INCOME TAX 15705 1454 -6316 7252
Ⅴ. NET INCOME 12532 -1674 -5806 3745
Ⅵ. EBITDA 24307 8365 12085 14867
(UNIT : KRW million)
Description 2025 2Q 2025 3Q 2025 4Q 2026 1Q
Ⅰ. Current assets 880178 807726 822100 884598
Ⅱ. Non-current assets 532543 564230 630018 657469
Total assets 1412721 1371956 1452118 1542067
Ⅰ. Current liabilities 508689 505808 562243 641397
Ⅱ. Non-current liabilities 325019 284173 319469 320159
Total liabilities 833708 789981 881712 961556
Total equity 579013 581975 570407 580511
Total liabilities and equity 1412721 1371956 1452119 1542067
Debt Ratio 144% 136% 155% 166%
Long-term Debt Ratio 128% 120% 135% 147%