INVESTOR RELATIONS

GS Global maximizes value by providing
clear and transparent management information.

(UNIT : KRW million)
Description FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Ⅰ. REVENUE 3458027 4351245 3425929 3503820 3318123
Ⅱ. GROSS PROFIT 115783 151568 159639 134277 135183
Ⅲ. OPERATING PROFIT 46702 72636 73793 43389 43314
Ⅳ. PROFIT(LOSS) BEFORE INCOME TAX -4086 36030 89346 60481 28935
Ⅴ. NET INCOME -4388 42402 66798 44650 23849
Ⅵ. EBITDA 47197 73464 75760 47627 49571
(UNIT : KRW million)
Description FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Ⅰ. Current assets 859011 813628 698066 698314 621020
Ⅱ. Non-current assets 199796 184271 214020 251387 258321
Total assets 1058807 997899 912086 949701 879341
Ⅰ. Current liabilities 677393 598175 497075 419555 369054
Ⅱ. Non-current liabilities 101816 83066 32271 101751 63207
Total liabilities 779209 681241 529346 521306 432261
Total equity 279598 316658 382741 428395 447080
Total liabilities and equity 1058807 997899 912087 949701 879341
Debt Ratio 279% 215% 138% 122% 97%
Long-term Debt Ratio 153% 138% 113% 100% 72%
(UNIT : KRW million)
Description FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Ⅰ. REVENUE 3849041 5070923 3916492 4066494 4109265
Ⅱ. GROSS PROFIT 135047 185237 202432 203790 180573
Ⅲ. OPERATING PROFIT 38847 70468 76519 77880 52300
Ⅳ. PROFIT(LOSS) BEFORE INCOME TAX 26374 61122 52208 71559 22563
Ⅴ. NET INCOME 22028 68061 26079 56068 13874
Ⅵ. EBITDA 50842 81806 89170 94112 59730
(UNIT : KRW million)
Description FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Ⅰ. Current assets 1038727 1006878 967517 896442 822100
Ⅱ. Non-current assets 403955 412535 433581 543199 630018
Total assets 1442682 1419413 1401098 1439641 1452118
Ⅰ. Current liabilities 926643 805650 769699 636927 562243
Ⅱ. Non-current liabilities 173525 207049 183411 235627 319469
Total liabilities 1100168 1012699 953110 872554 881712
Total equity 342514 406714 447988 567087 570407
Total liabilities and equity 1442682 1419413 1401098 1439641 1452119
Debt Ratio 321% 249% 213% 154% 155%
Long-term Debt Ratio 216% 186% 190% 136% 135%