INVESTOR RELATIONS

GS Global maximizes value by providing
clear and transparent management information.

(UNIT : KRW million)
Description FY 2020 FY 2021 FY 2022 FY 2023 FY 2024
Ⅰ. REVENUE 2323734 3458027 4351245 3425929 3503820
Ⅱ. GROSS PROFIT 103547 115783 151568 159639 134277
Ⅲ. OPERATING PROFIT 43717 46702 72636 73793 43389
Ⅳ. PROFIT(LOSS) BEFORE INCOME TAX -55695 -4086 36030 89346 60481
Ⅴ. NET INCOME -64728 -4388 42402 66798 44650
Ⅵ. EBITDA 44383 47197 73464 75760 47627
(UNIT : KRW million)
Description FY 2020 FY 2021 FY 2022 FY 2023 FY 2024
Ⅰ. Current assets 420134 859011 813628 698066 698314
Ⅱ. Non-current assets 248579 199796 184271 214020 251387
Total assets 668713 1058807 997899 912086 949701
Ⅰ. Current liabilities 369213 677393 598175 497075 419555
Ⅱ. Non-current liabilities 23915 101816 83066 32271 101751
Total liabilities 393128 779209 681241 529346 521306
Total equity 275585 279598 316658 382741 428395
Total liabilities and equity 668713 1058807 997899 912087 949701
Debt Ratio 143% 279% 215% 138% 122%
Long-term Debt Ratio 111% 153% 138% 113% 100%
(UNIT : KRW million)
Description FY 2020 FY 2021 FY 2022 FY 2023 FY 2024
Ⅰ. REVENUE 2815021 3849041 5070923 3916492 4066494
Ⅱ. GROSS PROFIT 122247 135047 185237 202432 203790
Ⅲ. OPERATING PROFIT 32300 38847 70468 76519 77880
Ⅳ. PROFIT(LOSS) BEFORE INCOME TAX -69576 26374 61122 52208 71559
Ⅴ. NET INCOME -82139 22028 68061 26079 56068
Ⅵ. EBITDA 48574 50842 81806 89170 94112
(UNIT : KRW million)
Description FY 2020 FY 2021 FY 2022 FY 2023 FY 2024
Ⅰ. Current assets 560817 1038727 1006878 967517 896442
Ⅱ. Non-current assets 396005 403955 412535 433581 543199
Total assets 956822 1442682 1419413 1401098 1439641
Ⅰ. Current liabilities 540318 926643 805650 769699 636927
Ⅱ. Non-current liabilities 117488 173525 207049 183411 235627
Total liabilities 657806 1100168 1012699 953110 872554
Total equity 299016 342514 406714 447988 567087
Total liabilities and equity 956822 1442682 1419413 1401098 1439641
Debt Ratio 220% 321% 249% 213% 154%
Long-term Debt Ratio 191% 216% 186% 190% 136%